<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tony on Security</title>
	<atom:link href="http://tonyonsecurity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tonyonsecurity.com</link>
	<description>Sharing my personal thoughts on information security...</description>
	<lastBuildDate>Fri, 10 May 2013 23:39:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>OSSEC &#8211; Error: PostgreSQL client libraries not installed.</title>
		<link>http://tonyonsecurity.com/2013/05/10/ossec-error-postgresql-client-libraries-not-installed/</link>
		<comments>http://tonyonsecurity.com/2013/05/10/ossec-error-postgresql-client-libraries-not-installed/#comments</comments>
		<pubDate>Fri, 10 May 2013 23:39:39 +0000</pubDate>
		<dc:creator>Tony Perez</dc:creator>
				<category><![CDATA[Log Management]]></category>
		<category><![CDATA[OSSEC]]></category>

		<guid isPermaLink="false">http://tonyonsecurity.com/?p=504</guid>
		<description><![CDATA[I was playing with OSSEC this afternoon and trying to get it configured to work with MySQL and when I was running make on the DB setup I was getting this error: Error: PostgreSQL client libraries not installed. I was a bit frustrated with it, it seems as it if requires both MySQL and PostgreSQL [...]]]></description>
				<content:encoded><![CDATA[<p>I was playing with OSSEC this afternoon and trying to get it configured to work with MySQL and when I was running make on the DB setup I was getting this error:</p>
<blockquote><p>
Error: PostgreSQL client libraries not installed.
</p></blockquote>
<p>I was a bit frustrated with it, it seems as it if requires both MySQL and PostgreSQL to be installed to finish compiling. To get around this just install PostgreSQL that seems to do the trick. </p>
<blockquote><p>
# yum install postgresql
</p></blockquote>
<p>Running the main package seems to do the trick. Then try running setdb again:</p>
<blockquote><p>
# make setdb
</p></blockquote>
<p>If you prefer not to install PostgreSQL then you could try the instructions here: <a href="https://groups.google.com/forum/?fromgroups=#!topic/ossec-list/3BwJ2wxKAWo">https://groups.google.com/forum/?fromgroups=#!topic/ossec-list/3BwJ2wxKAWo</a>. </p>
<p>Hope this helps someone, I am sharing it because I had a challenge getting past it and found very little info out there on how to fix it.</p>
<p>Cheers</p>
]]></content:encoded>
			<wfw:commentRss>http://tonyonsecurity.com/2013/05/10/ossec-error-postgresql-client-libraries-not-installed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curious to See a DDOS in Action?</title>
		<link>http://tonyonsecurity.com/2013/04/26/curious-to-see-a-ddos-in-action/</link>
		<comments>http://tonyonsecurity.com/2013/04/26/curious-to-see-a-ddos-in-action/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 21:15:20 +0000</pubDate>
		<dc:creator>Tony Perez</dc:creator>
				<category><![CDATA[General Security]]></category>
		<category><![CDATA[Log Management]]></category>
		<category><![CDATA[Web Sever]]></category>
		<category><![CDATA[DDOS]]></category>
		<category><![CDATA[enduser awareness]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tonyonsecurity.com/?p=497</guid>
		<description><![CDATA[I&#8217;ve always wondered what a Distributed Denial of Service (DDOS) really looks like. Fortunately, there is now this pretty awesome video illustration of what it looks like: How cool is that? This is what it looks like when it&#8217;s not under an attack: This was made by using Logstalgia, a website access log visualization. Gizmodo [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve always wondered what a Distributed Denial of Service (DDOS) really looks like. Fortunately, there is now this pretty awesome video illustration of what it looks like:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/hNjdBSoIa8k" frameborder="0" allowfullscreen></iframe><br />
<span id="more-497"></span><br />
How cool is that? This is what it looks like when it&#8217;s not under an attack:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/HeWfkPeDQbY" frameborder="0" allowfullscreen></iframe></p>
<p>This was made by using <a href="https://code.google.com/p/logstalgia/">Logstalgia</a>, a website access log visualization. <a href="http://gizmodo.com/5995429/how-a-ddos-attack-looks-as-it-happens?utm_campaign=socialflow_gizmodo_facebook&#038;utm_source=gizmodo_facebook&#038;utm_medium=socialflow">Gizmodo</a> provides more context about whose data this was, just thought it was freaking neat. </p>
]]></content:encoded>
			<wfw:commentRss>http://tonyonsecurity.com/2013/04/26/curious-to-see-a-ddos-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy April for the WordPress Platform</title>
		<link>http://tonyonsecurity.com/2013/04/25/crazy-april-for-the-wordpress-platform/</link>
		<comments>http://tonyonsecurity.com/2013/04/25/crazy-april-for-the-wordpress-platform/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:36:39 +0000</pubDate>
		<dc:creator>Tony Perez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tonyonsecurity.com/?p=493</guid>
		<description><![CDATA[In case you haven&#8217;t been following the month of April has been a bit of a whirlwind for website owners, specifically those using the WordPress platform. The good news is it&#8217;s motivated me to start writing again, not so much here but on our company blog. That being said, let me get you caught up [...]]]></description>
				<content:encoded><![CDATA[<p>In case you haven&#8217;t been following the month of April has been a bit of a whirlwind for website owners, specifically those using the WordPress platform. The good news is it&#8217;s motivated me to start writing again, not so much here but on our company blog. That being said, let me get you caught up on what&#8217;s been going on. </p>
<p>Fortunately, it all started off with my presentation at WordCamp Miami, which was pretty awesome I might add. </p>
<p>It really kicked off with the big challenges presented by the apparent abuse of trust that came from the <a href="http://blog.sucuri.net/2013/04/wordpress-plugin-social-media-widget.html">Social Media Widget plugin</a>. If you didn&#8217;t hear, the original developer of the plugin sold the rights to a marketing firm, who then outsourced it to a freelancer. That freelancer then took it upon himself to inject code into the core of the plugin, so when it was pushed to the repository and notified everyone of updates it injected everyone with the payload. Nasty, I know. Talk about taking all the fun out of hacking, boo for laziness, yay for ingenuity. The obvious downside here being the abuse of trust as I just stated, making you wonder what is being done to address that very apparent vulnerability. What do you think?<br />
<span id="more-493"></span><br />
Then the middle of the month really kicked off with some awesome brute-force attacks. It seemed to be well coordinated and kicked off by a public note from <a href="http://blog.sucuri.net/2013/04/protecting-against-wordpress-brute-force-attacks.html">HostGator</a> that got the entire community fired up, in a good way. For the longest time we have been talking about web-based brute force attacks, and many would argue that it was too unlikely because of the technological challenges involved, specifically network latency. I&#8217;d say this was a pretty good example of how little that really matters these days. The interesting bit of it all was the <a href="http://blog.sucuri.net/2013/04/mass-wordpress-brute-force-attacks-myth-or-reality.html">scale of the attack</a>, but then you started to see all this funny business by security professionals blowing their <a href="http://blog.sucuri.net/2013/04/brute-force-attacks-and-their-consequences.html">speculations</a> out of their water. There is a big difference saying that there is a large scale brute force attack going on, something fundamentally different to say there is an attack and they&#8217;re aiming to do X, especially without tangible data to back it up. The good news is we were able to <a href="http://blog.sucuri.net/2013/04/the-wordpress-brute-force-attack-timeline.html">capture some good data</a> during that week of attacks that made for an interesting report. </p>
<p><em>These issues did generate a lot of good content, two posts I particular liked were by <a href="https://twitter.com/ipstenu">Ipstenu</a> and were on <a href="http://halfelf.org/2013/false-security/">False Security</a> and <a href="http://halfelf.org/2013/two-factor-authentication/">Two Factor Authentication</a>. You should read them.</em></p>
<p>Then finally, as the month had not just whooped our behinds, two of the most popular caching plugins are found to have a <a href="http://blog.sucuri.net/2013/04/update-wp-super-cache-and-w3tc-immediately-remote-code-execution-vulnerability-disclosed.html">very serious vulnerability</a> that allows for Remote Command Execution (RCE). What you didn&#8217;t hear most WAF companies say is that this attack was particular dangerous because of hard it is to track it, it was exploiting the commenting system built within WordPress and if you have spent any time looking at logs you know that those footprints, for comments, are very small. Regardless, the authors got praise for their response and the person disclosing got flack for disclosing the way he did, which was publicly. On that note, I do caution folks to be grateful he disclosed on the WordPress forums, had he gone underground or disclosed on other sources like SecLists it would have probably been blown out of proportion before it was ever fixed, making for somem sleepless nights. </p>
<p>All in all, as you might imagine, it was an interesting time for all. </p>
<p>Ah yes, be sure to tune in next week, I&#8217;ll be giving a <a href="http://ithemes.com/2013/04/24/get-wordpress-security-tips-may-1/">live website security webinar</a> with the folks over at ithemes on some of these things. </p>
]]></content:encoded>
			<wfw:commentRss>http://tonyonsecurity.com/2013/04/25/crazy-april-for-the-wordpress-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Website Security &#8211; WordSesh 2013</title>
		<link>http://tonyonsecurity.com/2013/04/15/wordpress-website-security-wordsesh-2013/</link>
		<comments>http://tonyonsecurity.com/2013/04/15/wordpress-website-security-wordsesh-2013/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 12:56:25 +0000</pubDate>
		<dc:creator>Tony Perez</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Web Security]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[enduser awareness]]></category>
		<category><![CDATA[web security]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://tonyonsecurity.com/?p=490</guid>
		<description><![CDATA[Here is an online presentation I gave at WordSesh 2013. Always weird when you give an online presentation, unable to gauge the crowd and respond accordingly. Look forward to your feedback.]]></description>
				<content:encoded><![CDATA[<p>Here is an online presentation I gave at <a href="http://wordsesh.org/">WordSesh 2013</a>. Always weird when you give an online presentation, unable to gauge the crowd and respond accordingly. Look forward to your feedback. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/-ZB-rdjOu7Q" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://tonyonsecurity.com/2013/04/15/wordpress-website-security-wordsesh-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordCamp Miami 2013 &#8211; WordPress Website Security Presentation</title>
		<link>http://tonyonsecurity.com/2013/04/03/wordcamp-miami-2013-wordpress-website-security-presentation/</link>
		<comments>http://tonyonsecurity.com/2013/04/03/wordcamp-miami-2013-wordpress-website-security-presentation/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 16:26:58 +0000</pubDate>
		<dc:creator>Tony Perez</dc:creator>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Web Security]]></category>
		<category><![CDATA[Web Sever]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://tonyonsecurity.com/?p=479</guid>
		<description><![CDATA[I&#8217;ll be in Miami this weekend, April 5 &#8211; 7th, 2013, for WordCamp Miami. I&#8217;ll be giving a new, updated, talk on Website Security on Saturday. You should come by and say hi if you&#8217;re around. If you&#8217;re not, no problem, you can see my slides here: ***Updated: 20130409**** Here is the video recording of [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ll be in Miami this weekend, <a href="http://2013.miami.wordcamp.org/">April 5 &#8211; 7th, 2013, for WordCamp Miami</a>. I&#8217;ll be giving a new, updated, talk on Website Security on Saturday. You should come by and say hi if you&#8217;re around. If you&#8217;re not, no problem, you can see my slides here:</p>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/18018513" width="650" height="525" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen webkitallowfullscreen mozallowfullscreen> </iframe> </p>
<p>***Updated: 20130409****</p>
<p>Here is the video recording of my talk on the presentation above. Unfortunately we had a few technical difficulties so you&#8217;ll have to follow on the slide deck I have above.</p>
<p><iframe width="720" height="437" src="http://www.ustream.tv/embed/recorded/30976237?v=3&amp;wmode=direct" scrolling="no" frameborder="0" style="border: 0px none transparent;">    </iframe><br /></p>
]]></content:encoded>
			<wfw:commentRss>http://tonyonsecurity.com/2013/04/03/wordcamp-miami-2013-wordpress-website-security-presentation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
